Donors Taking Responsibility For The Following Departments
শিক্ষা ও সামাজিক উদ্যোগ-এর জন্য বৃত্তি
(Scholarship for Education & Social Activism) 2016-2017
Sl No. | Name | Department | No. of Students |
1. | ![]()
Ali Reza Iftekhar Managing Director & CEO Eastern Bank Ltd.
|
History (P.C-1) | 30 |
Law | 10 | ||
Modern language | 9 | ||
Philosophy (Physically Chall.-2) | 22 | ||
Sociology | 27 | ||
Sanskrit (Physically Challenged- 1) | 12 | ||
Social Welfare | 11 | ||
Tourism & Hospitality | 6 | ||
Anthropology | 7 | ||
Criminology | 4 | ||
Dance | 4 | ||
Development Studies | 4 | ||
Leather Engineering | 4 | ||
Total Students | 150 | ||
2 | ![]()
M. Anis Ud Dowla Chairman ACI Group
|
Accounting | 09 |
Population Science | 4 | ||
Banking & Insurance | 8 | ||
Botany | 4 | ||
Chemistry | 3 | ||
Disaster Management | 3 | ||
Disaster Science | 1 | ||
English | 8 | ||
Finance | 10 | ||
International Business | 6 | ||
Management | 13 | ||
Management Information System | 5 | ||
Marketing | 7 | ||
Pharmacy | 8 | ||
Public Administration | 5 | ||
Zoology | 6 | ||
Total Students | 100
|
||
3. | ![]()
PUBALI BANK LIMITED Dilkusha Commercial Area, Dhaka – 1000, Bangladesh. |
Psychology | 17 |
Urdu | 4 | ||
Theoretical Physics | 2 | ||
Television, Film & Photo | 3 | ||
Information Science & Library | 9 | ||
Mathematics | 4 | ||
Nuclear Engineering | 4 | ||
Political Science (Phy.Chall.-3) | 28 | ||
Fisheries | 4 | ||
Economics | 9 | ||
Sculpture | 2 | ||
EEE | 2 | ||
Statistics | 3 | ||
Arabic | 9 | ||
Total Students | 100
|
||
3 | Hafiz Ahmed Mazumder
Chairman Bangladesh Red Crescent Society
|
Bengali | 18 |
Applied Chemistry | 3 | ||
Nutrition & Food Science (P.C-1) | 2 | ||
International Relations | 9 | ||
Organization Strategy | 4 | ||
Pali & Buddist | 10 | ||
Geology | 3 | ||
Information Technology | 1 | ||
Total Students
|
50 | ||
4 | Late Amena Begum Sinha
Given by Mr. Arifur Rahman Sinha Managing Director Sinha People’s Energy Ltd.
|
Accounting | 04 |
Geography & Environment | 10 | ||
Persian Language | 8 | ||
Applied Mathematics | 3 | ||
Islamic Studies (Phy. Chall.- 2) | (16) | ||
World Religion | 9 | ||
Total Students
|
50 | ||
5 | ![]()
Md. Mahabubur Rahman Chairman Eastland Insurance Co. Ltd.
|
Applied Statistics | 2 |
Drawing & Painting | 1 | ||
Soil, Water & Environment | 6 | ||
Print Making | 1 | ||
Education & Research (Phy.Chall.-2) | 9 | ||
Health Economics | 3 | ||
Computer Sciences | 2 | ||
Genetic Eng. & Biotechnology | 1 | ||
Total Students
|
25
|
||
6 | ![]()
SOFTEX SWEATER INDUSTRIES (PVT.) LIMITED Md. Rezwan Selim Managing Director
|
Islamic History & Culture (P.C-1) | 15 |
History of Art | 1 | ||
Oceanography | 3 | ||
Peace & Conflict Studies | 3 | ||
Women & Gender Studies | 2 | ||
Graphic Design | 2 | ||
Total Students | 25
|
||
7 | Mahafuza Chowdhury Bably
|
Linguistics | 7 |
Theater & Performance Studies | 1 | ||
Music (P.C-1) | 3 | ||
Physics | 1 | ||
Crafts | 1 | ||
Mass Comm. & Journalism | 6 | ||
Soil, Water & Environment | 6 | ||
Total Students | 25
|
||
8 | Dr. Md. Mahabub Khan
Executive Director Jamiruddin Khan Foundation
|
Communication Disorders | 3 |
Management Studies | 1 | ||
Microbiology | 1 | ||
Total Students | 5
|